Product Details:
Color | White |
Formula | FeSO4.H2O |
Appearance | Fine granular,Free flowing powder without any lumps |
Moisture NMT | 2% |
Bulk Density | 0.96-1.04 g/ml/td Less than |
Sieve Analysis | 100% Should Pass Through 500 Microns |
Purity FeSO4 | 82% + & 86% + (on dry basis) NLT |
Free Sulphuric Acid | 0.2% - 0.4%/td Less than |
Fe Content NLT | 30% + & 32% + |
Arsenic NMT | 0.00% |
Lead NMT | 0.00% |
4/5
Reviewed by 9 Users
Most Relevant Reviews